<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EFL Teaching Recipes &#187; methodology</title>
	<atom:link href="http://teachingrecipes.com/tag/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachingrecipes.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 01:14:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use a Timer! Get ticking!</title>
		<link>http://teachingrecipes.com/2009/08/17/use-a-timer-get-ticking/</link>
		<comments>http://teachingrecipes.com/2009/08/17/use-a-timer-get-ticking/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 10:36:01 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a></dc:creator>
				<category><![CDATA[All Ages & Levels]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[first week]]></category>
		<category><![CDATA[l1]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=549</guid>
		<description><![CDATA[<p><img style="float: left;" src="http://www.govandlaw.org/sitebuildercontent/sitebuilderpictures/.pond/stopwatch.jpg.w300h165.jpg" alt="" width="200" height="165" />&#160;&#160; Using a timer in class is really something that is invaluable and maybe even a MUST for a teacher.</p>
<p>Students need to know how long a task will take and a timer is a perfect way to let them know!&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="http://www.govandlaw.org/sitebuildercontent/sitebuilderpictures/.pond/stopwatch.jpg.w300h165.jpg" alt="" width="200" height="165" />&nbsp;&nbsp; Using a timer in class is really something that is invaluable and maybe even a MUST for a teacher.</p>
<p>Students need to know how long a task will take and a timer is a perfect way to let them know! Especially for writing exercises and tests.</p>
<p>Further, I&#8217;ve even seen teachers use it as a classroom management tool. Simply set the time for the length of the class. If students are off task &#8211; pause the timer. Students won&#8217;t be able to leave the class until the timer has finished so they will be sure NOT to want the timer to stop! Might work for you however first try other things!</p>
<p>You can get timers of all sorts, for your computer, <a href="http://eflclassroom.ning.com/page/page/show?id=826870%3APage%3A27753" target="_blank">HERE</a> on EFL Classroom 2.0. <a href="http://www.waves95.net/files/online-stopwatch.exe" target="_blank">This is a quick download</a> of the one shown here but also try <a href="http://www.fieryideas.com/flash/timer.swf" target="_self">this groovy online timer</a> with music! I really like <a href="http://eflclassroom.com/tools/gamecounter.swf" target="_blank">the powerpoint timer </a>on EFL Classroom because you can change the background picture to a class picture. Cool!</p>
<p>If you don&#8217;t have a computer in class, just use a &#8220;timer box&#8221; and write down the time left in the box, every so often.</p>
<p>Now get ticking!</p>
<p>This post was submitted by <a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/08/17/use-a-timer-get-ticking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guessing Games</title>
		<link>http://teachingrecipes.com/2009/08/14/guessing-games/</link>
		<comments>http://teachingrecipes.com/2009/08/14/guessing-games/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:23:26 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a></dc:creator>
				<category><![CDATA[All Ages & Levels]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=515</guid>
		<description><![CDATA[<p><img style="float: right;" src="http://lh3.ggpht.com/_VKQVEN-CJhM/SoJKhRIPfyI/AAAAAAAAA4M/M5ZRX-IcwC0/s128/animals.png" alt="" width="128" height="81" />Guessing games are a standard way to play and practice/learn vocabulary.</p>
<p>Simply generate with the class your vocabulary list. It can be recent vocabulary from your book/lesson/unit.</p>
<p>Then, the teacher describes one thing/place/person on the board and students try to guess. Only&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right;" src="http://lh3.ggpht.com/_VKQVEN-CJhM/SoJKhRIPfyI/AAAAAAAAA4M/M5ZRX-IcwC0/s128/animals.png" alt="" width="128" height="81" />Guessing games are a standard way to play and practice/learn vocabulary.</p>
<p>Simply generate with the class your vocabulary list. It can be recent vocabulary from your book/lesson/unit.</p>
<p>Then, the teacher describes one thing/place/person on the board and students try to guess. Only one guess / student or team ( or you will have some students just saying a hundred guesses!). Erase or mark out each correct guess and play until all have been guessed.</p>
<p>Finally, let the students write down the vocabulary and do the same in small groups or pairs.</p>
<p>Other variations include snap (where the teacher says a word and students must be the first to &#8220;snap/slap&#8221; the word) , pictionary (some students draw and others guess the vocab item), charades (students act and other students guess the vocab item).</p>
<p>For more vocab groups like the above , <a href="http://eflclassroom.ning.com/resources/topics/what-the-wordle-a-perfect" target="_blank">see these powerpoints</a>&nbsp; Lots of great wordlists in picture form&#8230;</p>
<p>This post was submitted by <a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/08/14/guessing-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backdoor &#8211; a great teaching technique</title>
		<link>http://teachingrecipes.com/2009/08/12/backdoor-a-great-teaching-technique/</link>
		<comments>http://teachingrecipes.com/2009/08/12/backdoor-a-great-teaching-technique/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:30:26 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a></dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=507</guid>
		<description><![CDATA[<p>Mr. Bean works well with this technique.</p>
<p></p>
<p>Backdoor is a technique where in pairs students sit back to back. One student watches the screen and describes the action. The teacher can write vocab. on the board to prompt student talk. Continue&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Mr. Bean works well with this technique.</p>
<p><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/a4cmrMJul1g&fs=1&rel=0&hd=1&showinfo=0"><param name="movie" value="http://www.youtube.com/v/a4cmrMJul1g&fs=1&rel=0&hd=1&showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>
<p>Backdoor is a technique where in pairs students sit back to back. One student watches the screen and describes the action. The teacher can write vocab. on the board to prompt student talk. Continue for a few minutes then pause the video and the pairs switch positions.</p>
<p>Continue and then watch the end of the video together, describing without the sound.</p>
<p>This works well with 3-7 min videos and more so if they are funny!</p>
<p>I use Mr. Bean and get them all in this great <a href="http://eflclassroom.ning.com/page/mrbean-1" target="_blank">Mr. Bean player. </a></p>
<p>For more ideas about using short videos, see<a href="http://eflclassroom.ning.com/profiles/blogs/the-flat-life-using-silent" target="_blank"> my recent blog post</a>. Lots there&#8230;</p>
<p>This post was submitted by <a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/08/12/backdoor-a-great-teaching-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Everything And Read (DEAR)</title>
		<link>http://teachingrecipes.com/2009/08/04/drop-everything-and-read-dear/</link>
		<comments>http://teachingrecipes.com/2009/08/04/drop-everything-and-read-dear/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 07:17:54 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.com" rel="nofollow">david</a></dc:creator>
				<category><![CDATA[All Ages & Levels]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=440</guid>
		<description><![CDATA[<p><img style="float: right" src="http://tbn1.google.com/images?q=tbn:_x-FE32qdVJz9M:http://www.dropeverythingandread.com/dear-logo.jpg" alt="" width="150" height="108" />Drop Everything And Read celebrates the power of SSR (sustained silent reading). Our students can acquire powerful amounts of vocabulary and lexical/linguistic knowledge by learning language within the context of a story/book. Stephen Krashen is one of ELT&#8217;s biggest advocates&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right" src="http://tbn1.google.com/images?q=tbn:_x-FE32qdVJz9M:http://www.dropeverythingandread.com/dear-logo.jpg" alt="" width="150" height="108" />Drop Everything And Read celebrates the power of SSR (sustained silent reading). Our students can acquire powerful amounts of vocabulary and lexical/linguistic knowledge by learning language within the context of a story/book. Stephen Krashen is one of ELT&#8217;s biggest advocates of &#8220;The Power of Reading&#8221; and he advocates we get our students reading lots of books at a very easy level. <a href="http://www.extensivereading.net/er/whatis.html" target="_blank">Here&#8217;s a site</a> with more info. on this powerful methodology.</p>
<p>So the recipe is to get a wide selection of reading for students. (you can get lots of printable books on EFL Classroom resources &#8211; click Reading!). Students for 5-10 minutes every class select a book or magazine, comic&nbsp; or newspaper (I used to bring in the Metro from the subway, in stacks. My ESL students loved them!). They then quietly read. That&#8217;s all. No book reports, no presentations or talk. Just enjoying the books/reading!</p>
<p><strong>IMPORTANT! The teacher should read with the students!</strong></p>
<p>Track your student&#8217;s &#8220;DEAR&#8221; reading by getting them to log their reading into a notebook, noting title, time spent and how they felt (just a happy, blank or sad face will do).</p>
<p>&nbsp;</p>
<p>This post was submitted by <a href="http://eflclassroom.com" rel="nofollow">david</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/08/04/drop-everything-and-read-dear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Way Tasks</title>
		<link>http://teachingrecipes.com/2009/07/31/2-way-tasks/</link>
		<comments>http://teachingrecipes.com/2009/07/31/2-way-tasks/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:38:35 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.com" rel="nofollow">david</a></dc:creator>
				<category><![CDATA[All Ages & Levels]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=423</guid>
		<description><![CDATA[<p>&#160;</p>
<p><img style="float: left" src="http://wtfoodge.com/wp-content/uploads/2009/03/vase-faces-optical-illusion.jpg" alt="" width="178" height="120" />2 Way Tasks are a staple of English Language Teaching.</p>
<p>In the typical 2 way task, each student (A and B) have some information and some information missing. they must communicate to fill in their missing information.</p>
<p><a href="http://setiteachers.ning.com/forum/attachment/download?id=2025691%3AUploadedFi58%3A5472" target="_blank">Here are some , examples&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img style="float: left" src="http://wtfoodge.com/wp-content/uploads/2009/03/vase-faces-optical-illusion.jpg" alt="" width="178" height="120" />2 Way Tasks are a staple of English Language Teaching.</p>
<p>In the typical 2 way task, each student (A and B) have some information and some information missing. they must communicate to fill in their missing information.</p>
<p><a href="http://setiteachers.ning.com/forum/attachment/download?id=2025691%3AUploadedFi58%3A5472" target="_blank">Here are some , examples of 2 way tasks</a>, I put together. Very teacher friendly, just photocopy and go! But make sure you model whole class by giving students some information, putting some blanks on the board and asking students for the information, modeling the &#8220;target language&#8221; or that language the students will use to perform the 2 way task.</p>
<p>Another caution. Make sure to train your students to NOT look at each others sheet. It is a communicative activity, NOT a copy and get the task done thing!!!!! You&#8217;ll have to be firm about this but it will pay off with student learning. Maybe get students to put up atlases or larger books between themselves or get them to sit back to back!</p>
<p>This post was submitted by <a href="http://eflclassroom.com" rel="nofollow">david</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/07/31/2-way-tasks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stories &#8211; Predicting</title>
		<link>http://teachingrecipes.com/2009/07/29/stories-predicting/</link>
		<comments>http://teachingrecipes.com/2009/07/29/stories-predicting/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:08:44 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a></dc:creator>
				<category><![CDATA[All Ages & Levels]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=400</guid>
		<description><![CDATA[<p><img style="float: left;" src="http://semanticstudios.com/publications/semantics/images/uxdeliverables/stories.gif" alt="" width="172" height="142" />&#160; Stories are great in the classroom. A good narrative, really provides ideal context to learn language, even better if they have pictures.</p>
<p>The best and easiest way to &#8220;teach&#8221; a story is to tell it through prediction. Get the students&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;" src="http://semanticstudios.com/publications/semantics/images/uxdeliverables/stories.gif" alt="" width="172" height="142" />&nbsp; Stories are great in the classroom. A good narrative, really provides ideal context to learn language, even better if they have pictures.</p>
<p>The best and easiest way to &#8220;teach&#8221; a story is to tell it through prediction. Get the students in a comfortable area if possible and read them the book, showing the pictures. You can also use <a href="http://eflclassroom.ning.com/page/page/show?id=826870%3APage%3A14773" target="_blank">all the great stories </a>on EFL Classroom 2.0, if you have a computer and screen.</p>
<p>Start telling the story and at a good point stop and ask, &#8220;What&#8217;s going to happen next?&#8221; Let students tell each other or the class. Then continue to see if they are right. Stop again, and ask them to predict&#8230;.continue doing this until the end of the story.</p>
<p>A good extension would be to have the students rewrite the story in their own words. Or stop the story before the end and have them write their own ending! Then share the &#8220;real&#8221; ending.&nbsp;</p>
<p>A great story for this, available is <a href="http://eflclassroom.com/rave/stories/eyebrow.swf" target="_blank">The Eyebrow Story</a>. Students love this one!</p>
<p>This post was submitted by <a href="http://eflclassroom.ning.com/profiles/ddeubel" rel="nofollow">David Deubelbeiss</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/07/29/stories-predicting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Lesson activities</title>
		<link>http://teachingrecipes.com/2009/07/21/personalized-lesson-activities/</link>
		<comments>http://teachingrecipes.com/2009/07/21/personalized-lesson-activities/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:21:18 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.com" rel="nofollow">David</a></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=129</guid>
		<description><![CDATA[<p><img style="float: right" src="http://eflclassroom.com/images/personalize.png" alt="" width="255" height="222" /><a href="http://eflclassroom.ning.com/video/personalizing-content-lesson" target="_blank">This video presentation</a> I made, has many recipes and ideas for teachers.</p>
<p>All the activities are basic EFL activities that help teachers personalize lesson content and allow students to talk and learn English through their own lives and experiences. This is a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img style="float: right" src="http://eflclassroom.com/images/personalize.png" alt="" width="255" height="222" /><a href="http://eflclassroom.ning.com/video/personalizing-content-lesson" target="_blank">This video presentation</a> I made, has many recipes and ideas for teachers.</p>
<p>All the activities are basic EFL activities that help teachers personalize lesson content and allow students to talk and learn English through their own lives and experiences. This is a crucial part of the language acquisition process&#8230;.</p>
<p>&nbsp;</p>
<p>Enjoy the viewing and find more like this on EFL Classroom 2.0 <a href="http://eflclassroom.ning.com/video/video/listTagged?tag=professional_development" target="_blank">HERE.</a></p>
<p>This post was submitted by <a href="http://eflclassroom.com" rel="nofollow">David</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/07/21/personalized-lesson-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Physical Response</title>
		<link>http://teachingrecipes.com/2009/07/19/total-physical-response/</link>
		<comments>http://teachingrecipes.com/2009/07/19/total-physical-response/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:46:01 +0000</pubDate>
		<dc:creator><a href="http://eflclassroom.com" rel="nofollow">David</a></dc:creator>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[tpr]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://teachingrecipes.com/?p=37</guid>
		<description><![CDATA[<p>Total Physical Response is a very active way to teach English. Young learners really enjoy it.  </p>
<p>Basically review the content and vocabulary by having the students repeat your sentences and perform an action at the same time. ex. It is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Total Physical Response is a very active way to teach English. Young learners really enjoy it.  </p>
<p>Basically review the content and vocabulary by having the students repeat your sentences and perform an action at the same time. ex. It is raining!  (action &#8211; hands/fingers moving down).  You can also play some pretty cool games with TPR and see one in this video. Also, make sure to have students lead the class (don&#8217;t you do all the work!). </p>
<p>This paper is an excellent overview of TPR as a language teaching method. <a href="http://www4.ujaen.es/~gluque/TPR_Presentation.pdf" title="http://www4.ujaen.es/~gluque/TPR_Presentation.pdf" target="_blank">www4.ujaen.es/~gluque/TPR_Presentation.pdf</a></p>
<p>This post was submitted by <a href="http://eflclassroom.com" rel="nofollow">David</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://teachingrecipes.com/2009/07/19/total-physical-response/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
